OTR Tyre
 

BWYN
Special abrasion resistance and good traction;All season use; Designed for graders and cranes with special use on ice and snow

Tire Size  Star Rating Load Index  TRA  Tread Depth  Type Standard Rim
Speed Symbol TRA Code mm (RIMWIDTH&FLANGE)
16.00R25 ★★★ 174F E-2 28 TubelessTL 14.00-1.5
20.5R25 ★★ 193A2/161B L-2/E-2 31 TubelessTL 17.00-2.0
23.5R25 ★★ 201A2/170B L-2/E-2 34 TubelessTL 19.50-2.5
26.5R25 ★★ 209A2/193B L-2/E-2 37 TubelessTL 22.00-3.0
29.5R25 ★★ 216A2/200B L-2/E-2 43.5 TubelessTL 25.00-3.5
15.5R25 ★★ 176A2/160B L-2/E-2 25 TubelessTL 12.00-1.3
17.5R25 ★★ 182A2/167B L-2/E-2 28 TubelessTL 14.00-1.5


HOME
PRODUCTS
CONTACT US
TEL:  0532-86877906
FAX: 0532-86877906
EMAIL:  wanfengtire@hotmail.com
ADD:  No.319 Changjiang east road,
Qingdao economic development zone, 
Shandong, China.

Copyright @ 2015  WAN FENG INDUSTRIAL LIMITED.
CONTACT US  TEL: 0086-532-86877906   EMAIL: wanfengtire@hotmail.com